Piping Updates
We will not be piping during the 2024/2025 maintenance season.
Replacing open earthen canals with enclosed pipelines ensures that seepages and evaporation are significantly reduced, saving significant amounts of water. Piping canals also conserves energy as a result of increased pressure in the system, results in more consistent water delivery, and eliminates the risk of drowning and water-related injuries in canals.
Learn more about Tumalo Irrigation District’s progress in piping its canals:
- Tumalo Irrigation District’s Conserved Water Policy
- Water Conservation of TID Through the Piping of Canals – 2008
Below is a schedule of the piping projects that were included in the Watershed Plan. This includes projects that have been completed and projects that are still in the process of design.
| PROJECT | CANAL/LATERAL | YEAR COMPLETED |
|---|---|---|
| Phase V | Tumalo Feed Canal | 2019 |
| Kerns | ||
| Phase VI | Tumalo Res. Feed | 2020 |
| Group 2 | Steele | 2020 |
| Highline | ||
| 2 Rivers | ||
| Parkhurst | ||
| Gill | ||
| Lacy | ||
| Group 3 | Allen | 2021 |
| Allen Sublateral West | ||
| Allen Sublateral South | ||
| McGinnis Ditch | ||
| Group 4 | West Branch Columbia So. West | 2024 |
| West Branch Columbia So. East | ||
| Beasley | ||
| Spaulding | ||
| N. Spaulding | ||
| Group 5 | Couch | Design and funding in progress |
| West Couch | ||
| West Couch Sublateral East | ||
| Chambers (Lafores) Ditch | ||
| East Couch | ||
| Gainsforth | ||
| Group 6A | Columbia Southern TFC to PRV | 2023 |
| Flannery Ditch | ||
| Group 6B | Columbia Southern PRV to Connarn | Design and funding in progress |
| Group 6C | North Columbia So. West (Connarn to Tail) | Design and funding in progress |
| North Columbia So. East (Connarn to Tail) | ||
| TBD | Hillburner | TBD |
| Jewett | ||
| Connarn | ||
| Connarn East | ||
| Putnam | ||
| Gerking | ||
| Kickbush | ||
| Phiffer | ||
| Hooker Creek | ||
| Hammond | ||
| North Hammond | ||
| Tellin Ditch | ||
| West Branch Columbia So. South |
Below are the only maps that are available at this time.
Group 4Group 5Group 6AGroup 6BGroup 6C